Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2018 Hyundai iLOAD TQ Series II (TQ3) MY1 3S Liftback Silver 5 Speed Automatic Van |
Body Colour | Silver |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 53,165 kms |
Drive Type | RWD |
Rego | 07SAS |
StockNo | 17A15GZ |
VIN | KMFWBX7KMHU903473 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Grille | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - Rear Tailgate |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Gloveboxes - Upper & Lower | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Headrests - Adjustable 1st Row (Front) |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Gear Knob | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Smokers Kit | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Suttons Motors Group Rosebery Used
1 Link Road Rosebery NSW 2018
(02) 9931 3000
Dealer Licence No. MDL29
Dealer Summary
Click & Collect Contactless Process "Proud To Present" Hyundai iload auto diesel comes with Roof Racks ,Tint, Service History, 2 sets of keys , Tow Bar , USB, Bluetooth, & much more.. .Call today and ask us how you can take this car home today with our 1 hour finance options. Located between the Sydney CBD and the airport, if you cannot come to us we will come to you. We also buy and sell all top brands HOLDEN, FORD, TOYOTA, MAZDA, HYUNDAI, NISSAN, HONDA, MITSUBISHI, KIA, SUZUKI, JEEP
Click & Collect Contactless Process "Proud To Present" Hyundai iload auto diesel comes with Roof Racks ,Tint, Service History, 2 sets of keys , Tow Bar , USB, Bluetooth, & much more.. .Call today and ask us how you can take this car home today with our 1 hour finance options. Located between the Sydney CBD and the airport, if you cannot come to us we will come to you. We also buy and sell all top brands HOLDEN, FORD, TOYOTA, MAZDA, HYUNDAI, NISSAN, HONDA, MITSUBISHI, KIA, SUZUKI, JEEP