Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2016 Suzuki Swift FZ GL White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 67,918 kms |
Drive Type | FWD |
Rego | DKJ73Z |
StockNo | 17A14ZP |
VIN | JSAFZC82S00334254 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Suttons Motors Group Rosebery Used
1 Link Road Rosebery NSW 2018
(02) 9931 3000
Dealer Licence No. MDL29
Dealer Summary
Summer Sale from 15th till 18th Ask about our contactless delivery process and Suttons City sanitation process. Just Arrived!!Suzuki Swift auto white hatch comes with usb, bluetooth & much more...Call today and ask us how you can take this car home today with our 1 hour finance options. Located between the Sydney CBD and the airport, if you cannot come to us we will come to you. We also buy and sell all top brands HOLDEN, FORD, TOYOTA, MAZDA, HYUNDAI, NISSAN, HONDA, MITSUBISHI, KIA, SUZUKI, JEEP
We are one of the largest dealerships in Sydney incorporating ten brands (Holden, HSV, Hyundai, Chrysler, Jeep, Dodge, Fiat, Honda, Suzuki, Subaru) and a massive used vehicle department spanning over 100 vehicles! All our used car clients receive a free VEDA title check on every vehicle. We have a very professional aftersales program and tailored finance options are available on site. Buying a vehicle from us is an experience you will remember for many years to come. Your relationship with us will far exceed the lifetime of just one vehicle. Enquire today and start a relationship with the dealership that Sydney trusts! We do offer home or work demonstration Monday to Thursday from 9.00am till 5:00pm