Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 2016 Toyota Corolla ZRE182R MY15 Ascent Silver 7 Speed CVT Auto Sequential Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 106,472 kms |
Drive Type | FWD |
Rego | YHK05T |
StockNo | 17U0B5X |
VIN | JTNKU3JE80J550688 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps - Electric Level Adjustment |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Metallic Finish Air Vents (interior) |
Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Dealer Summary
****Introducing this 2016 Toyota Corolla Ascent *** ***Finished in a stunning Silver*** ***Hatchback*** Only 106,472 kms- Logbook History- ***Trade ins welcome*** ***Finance options available on-site*** ***Book a test drive today***
We are located in the Sydney metropolitan area and have over 100 quality used vehicles in stock. We pride ourselves on the exceptional quality of our products and the provision of the highest level of customer service to make your experience purchasing with us hassle free and memorable for the right reasons. We very much look forward to the opportunity of assisting you and your family with all of your motoring needs.
****Introducing this 2016 Toyota Corolla Ascent *** ***Finished in a stunning Silver*** ***Hatchback*** Only 106,472 kms- Logbook History- ***Trade ins welcome*** ***Finance options available on-site*** ***Book a test drive today***
We are located in the Sydney metropolitan area and have over 100 quality used vehicles in stock. We pride ourselves on the exceptional quality of our products and the provision of the highest level of customer service to make your experience purchasing with us hassle free and memorable for the right reasons. We very much look forward to the opportunity of assisting you and your family with all of your motoring needs.